Landfill
County Landfill will be going to a once-a-month Saturday
Starting in February 2023 we will be open the second Saturday of the month
Hours of operation will be from 8:00 am to 11:30 am
For more information call 970-359-2467
County Landfill will be going to a once-a-month Saturday
Starting in February 2023 we will be open the second Saturday of the month
Hours of operation will be from 8:00 am to 11:30 am
For more information call 970-359-2467
15738 County Road 34
Eckley, CO 80727
Phone: 970-359-2467
Fax: 970-359-2441
Mon. – Fri. 8:00 a.m. – 4:00 p.m.
Second Sat. of the Month – 8:00 a.m. – 11:30 a.m.
Closed Holidays
Located 2 miles west of Eckley, 3 miles south, and 3/4 east
Effective January 1, 2021
Mini-Pickup box level | $15.00 or $17.50 over 750 lbs |
Full Size Pickup box level | $20.00 or $22.50 over 1500 lbs |
Farm Truck box level 34″ sides 14 ft. | $47.50 or $32.50 per ton over 1.5 ton |
Double Axle Farm Truck box level 48″ sides 18 ft. | $97.50 or $32.50 per ton over 3 ton |
Semi-Truck | $195.00 or $32.50 per ton over 6 ton |
15 yard Roll-off | $47.50 or $32.50 per ton over 1.5 ton |
30 yard Roll-off | $195.00 or $32.50 per ton over 6 ton |
8 ft. flatbed Trailers | $25.00 or $32.50 ton over 1 ton |
10 and 12 ft. flatbed and Dump Trailers | $42.50 or $32.50 per ton over 1.5 ton |
14 and 16 ft. flatbed and Dump Trailers | $47.50 or $32.50 per ton over 1.5 ton |
18 and 20 ft. flatbed and Dump Trailers | $65.00 or $32.50 per ton over 1.5 ton |
24 ft. and above flatbed and Dump Trailers | $97.50 or $32.50 per ton over 3 ton |
All Items not listed | $32.50 per ton |
Compactor Trucks | $32.50 per ton |
Ag Bag — REA Poles — Railroad Ties | $65.00 per ton |
Separated Cement Loads/Cement Only | Free |
Separated Metal Loads/Metal Only | Free |
Appliances | $50.00 |
Pull-off Charge | $70.00 |
Mattress | $10.00 |
Electric TVs | $15.00 |
Monitors | $15.00 |
Microwaves | $15.00 |
Tires | |
Automobile tires up to 16″ | $5.00 each |
Truck tires 17″ to 24.5″ | $10.00 each |
Super Single Truck and Recap Truck Pivot Irr. | $20.00 each |
Tractor tire up through 18.4″ | $40.00 each |
*$70.00- larger tractor tire and small loader tires | *Larger Tractor/Smaller Loader Tire Size 19.5×24–20.5×35–20.8×30—20.8–42 23.1×30—520/85-38—620/70-42 |
Grader tires | $30.00 1400-24 $60.00 17.5-25 |
**$170.00-larger loader tires | **Large Loader-Tractor Tire Sizes 23.5—26.5—30.5—66×43 |
***Pivot Irr. $20.00 | ***Pivot Irr./Tru. recap with Tra.Treads 11×22.5–11×24.5—11.2×38—14.9×24 12.4×24—11.2×24—25.1×16.1/swather |
We are not able to accept liquids in any form. No hazardous materials. Suggestions for paint, dry it out on carpet. Herbicide containers must be triple rinsed. No oil or petroleum distillates can be accepted. For other special materials, call us. We probably have an answer. Plastic PVC pipe must be in 5 ft. lengths or shorter. Poly tanks must be in 4 ft. lengths. Ag bags or like material, such as silage covers are $60 per ton or double fee for truck loads.